The meeting was held virtually on 18 March 2021, by the Federal Ministry of Aviation, Nigeria in cooperation with the International Partners for Aviation Development, Innovation and Sustainability (iPADIS).
Appendix 3
PLAN OF ACTION
1. | ACTIVITIES AND ACTIONS | LEAD | SUPPORTING ORGANIZATION | TIMELINES | |
IMPORTANCE OF AIR TRANSPORT TO ECONOMIC GROWTH AND DEVELOPMENT IN WEST AFRICA.
With a population of over 380 million people, land mass of 5,112,903 Sq. km, geographical location, etc, Air Transport is a vital tool for economic growth, social integrations and overall sustainable development of West Africa. |
|||||
i. | Promote the role of Air transport as an important tool and catalyst for regional economic growth, social integration and overall sustainable development of West Africa. | States and ECOWAS | AFCAC, ICAO other regional bodies and iPADIS | Continuous | |
ii. | Put in place appropriate policies that would create conducive operating environment for air transport businesses, stimulate traffic and support sustainable airline operations in the sub-region. | States and ECOWAS | AFCAC, ICAO other regional bodies and iPADIS | 2021-2023 | |
iii. | Assess the direct and indirect contribution of air transport to the national and regional GDP and put in place measures to increase it. | States and ECOWAS | iPADIS and other development partners | 2021-2023 |
2. | ACTIVITIES AND ACTIONS | LEAD | SUPPORTING ORGANIZATION | TIMELINES | |
PRE-COVID 19 CHALLENGES AND THE SLOW PACE OF AIR TRANSPORT DEVELOPMENT IN THE REGION
Pre-COVID 19 challenges and the factors that have militated against air transport development in the region should be effectively addressed. |
|||||
i. | Promote the implementation of the various Declarations, Decisions, Roadmaps, Plans of Action, Targets etc. that have been adopted to facilitate the development air transport at the national and regional levels. | ECOWAS | AFCAC, ICAO, iPADIS and other development partners | 2021-2022 | |
ii. | Address factors that militate against national solutions to sustainable development and growth of air transport in the region including political, institutional, planning, financial, technological, technical expertise, capacity building, and manpower development, infrastructure development, proliferation of taxes, regulatory constraints, amongst others. | States and ECOWAS | AFCAC, ICAO, iPADIS and other development partners | 2021-2022 | |
iii. | Reassess the role and revitalize the contribution of civil aviation in West Africa to the economic growth, social progress and integration, and overall sustainable development. | ECOWAS | AFCAC, ICAO, iPADIS and other development partners | 2021-2022 |
3. | ACTIVITIES AND ACTIONS | LEAD | SUPPORTING ORGANIZATION | TIMELINES | |
IMPACT AND SOLUTIONS TO COVID-19 CHALLENGES ON AIR CONNECTIVITY
The impact of COVID-19 Pandemic on air transport in West Africa further exacerbated the difficult position of the industry in the region and underscored the importance of public and user’s confidence on operational and financial viability of air transport. It is therefore encouraged that the users of aviation services and the civil society should be consulted and involved in the development and implementation of aviation recovery plans and public health protocols applied to air transport. |
|||||
i. | Implement a process for regular consultation with users and the public on the implementation of passenger facilitation programmes generally and on the Aviation Covid-19 recovery plans and the public health protocols applied to air transport. | States | ECOWAS, AFCAC ICAO, and iPADIS | 2021 | |
ii. | Implement targeted, fit for purpose and well publicized air transport public health protocols applied in a manner that facilitate easy compliance by travelers. | States | ECOWAS, AFCAC, ICAO, WHO-Africa, and iPADIS | 2021 | |
iii. | Implement a process for regular consultation with non-governmental and civil society organisations representing the interest of users and the public on the development and implementation of passenger facilitation programmes. | States, ECOWAS, AFCAC and ICAO | iPADIS and other non-governmental organisations | 2021-2022 | |
iv. | Enhance safety, security, facilitation, passenger health, efficiency, reliability, comfort, affordability, and competitiveness of air travel. | States | ICAO, AFCAC, and iPADIS | Continuous | |
v. | Assist and support the expeditious recovery of the air transport, tourism, trade and related sectors with the aim to reimagine, revitalize and retool the aviation system in West Africa to meet present and future challenges. | States | AU, AFCAC, ICAO, UNWTO, AfDB, World Bank, iPADIS and other development partners etc. | 2021 | |
vi. | Develop and implement harmonised air travel related public health policies and protocols for the West African region. | States and ECOWAS | AFCAC, ICAO, WHO-Africa, African CDC and iPADIS | 2021 | |
vii. | Develop and implement a joint assessment and reciprocal policy on air travel related public health policies and protocols, implemented by third party governments and organisations. | States and ECOWAS | AFCAC, ICAO, WHO-Africa, African CDC and iPADIS | 2021 |
4. | ACTIVITIES AND ACTIONS | LEAD | SUPPORTING ORGANIZATION | TIMELINES | |
INTER-SECTORAL COLLABORATION AND SYNERGIES BETWEEN AIR TRANSPORT AND OTHER SECTORS
Opportunities and threats in other sectors such as tourism, trade, finance, public health, immigration and border control etc. have significant impact on the strength and growth of air transport and vice versa. Also in order to ensure that civil aviation policies, plans and programmes consider the interests of users of air transport services and overall benefits to the society, a more active involvement of non-governmental organizations, civil society organizations and stakeholders should be encouraged. |
|||||
i. | Establish and implement a process for regular inter-sectoral consultation and collaboration between air transport and other sectors of the economy such as tourism, trade, finance, public health, immigration and border control etc. | States | ECOWAS, AFCAC, ICAO and UNWTO | 2021 | |
ii. | Develop, review and implement civil aviation policies, regulatory frameworks, and strategic plans that promote the growth of air transport in a sustainable, innovative and socially responsible manner. | States | ECOWAS, AfDB and iPADIS | 2021 | |
iii. | Establish short, medium, long term and risk-based national and regional strategic plans with clear objectives, measurable targets, milestones, accountabilities and monitoring mechanisms. | States | ECOWAS, AfDB and iPADIS | 2021-2023 | |
iv. | Align and integrate civil aviation master plans with their national and regional economic development plans. | States | ECOWAS, AfDB and iPADIS | 2021-2023 | |
v. | Implement a framework to enable regular engagement with non-governmental organizations, civil society organizations and stakeholders in the development and implementation civil aviation related policies, plans and programmes. | States, ECOWAS, AFCAC and ICAO | iPADIS | 2021-2022 | |
vi. | Organize Non-governmental organizations, and civil society organizations in the civil aviation and related sectors under an umbrella organisation for a more effective participation at the regional and global aviation levels. Within one year. | iPADIS | States, ECOWAS, AFCAC, ICAO and Donor Agencies | 2021-2022 |
5. | ACTIVITIES AND ACTIONS | LEAD | SUPPORTING ORGANIZATION | TIMELINES | |
REVITALISE AND REPOSITION THE AIR TRANSPORT INDUSTRY IN THE REGION
Industry operators and service providers including airlines, airports, air navigation service providers, etc. should review their business models and implement innovative technologies and solutions to ensure long term sustainability and resilience of air transport services in the region. |
|||||
i. | Review and adapt plans, business models and operations to overcome current challenges and ensure resilience against future risks. | Airlines, airports, ANSPs and other service providers | States, AfDB, IATA, ACI | Continuous | |
ii. | Promote and apply innovative technologies, digitalized processes, approaches and thinking in the air transport and related sectors. | States | International Organisations, NGOs, operators and service providers | Continuous | |
iii. | Encourage cooperation and partnership among airlines in West Africa, by putting in place policies that allows cross border investments among member States. | States | ECOWAS, AFCAC, AFRAA and ICAO | Continuous | |
iv | All forms of regulatory impediments and constraints on granting of traffic rights to airlines in the region to promote intra regional travels should be removed. | States | ICAO, AFCAC, ECOWAS and iPADIS | Continuous | |
v | Appropriate regulations to support the operations and digitalization of air cargo operations in the region in order to maximise the benefits of the African Continental Free Trade Agreement (AfCFTA) should be put in place. | States | ICAO, AFCAC, ECOWAS and iPADIS | Continuous | |
vi | Support and assistance be given to the industry to safeguard the employment of their personnel, who should be retrained to acquire versatile skills in order to contribute to the ongoing recovery and repositioning of the air transport industry in West Africa | States, Airlines, airports, ANSPs and other service providers | ICAO, AFCAC, ECOWAS, iPADIS, AFRAA, ACI, IATA, CANSO, ITF, and AATO | Continuous |
6. | ACTIVITIES AND ACTIONS | LEAD | SUPPORTING ORGANIZATION | TIMELINES | |
FOLLOW-UP ACTION AND MONITORING
The continuous support and assistance of international organisations, civil society organisations and development partners, etc., to the development of air transport in West African Region are encouraged. Additionally, a monitoring framework to monitor the implementation of the regional plan should be established. |
|||||
i. | Establish a monitoring framework to monitor and report on the implementation of the Regional Plan of Action as well as organize and facilitate the implementation of follow up activities. | States and ECOWAS | AFCAC, ICAO and iPADIS | 2021 | |
ii | Strengthen the capacity of States and ECOWAS, Air Transport Department to facilitate the development of sectoral and regional Plan of Action. | States and ECOWAS | AFCAC, ICAO and iPADIS | Continuous | |
ii. | Continue to support and assist air transport development in the West African region. | States and ECOWAS | AUC, AFCAC, AFRAA, ICAO, iPADIS, AfDB, World Bank, IATA, ACI, UNWTO, CANSO, ASECNA,
etc. |
Continuous |